Appendix I to AMC1 CAO.B.045(c) and AMC1 CAO.B.055 — CAA Form 613
CAA ORS9 Decision No. 49
Part-CAO APPROVAL RECOMMENDATION REPORT CAA FORM 613 | ||||||
---|---|---|---|---|---|---|
Part 2: Part-CAO Compliance audit review | ||||||
The five columns may be labelled and used as necessary to record the approval product line or facility, including the subcontractor’s, reviewed. Against each column used regarding the following Part-CAO points, please either tick () the box if satisfied with compliance or cross (X) the box if not satisfied with compliance, and specify the reference of the Part 4 finding next to the box; or enter N/A if an item is not applicable; or N/R if it is applicable but it was not reviewed. | ||||||
Point | Subject | |||||
M.A.201(c) | Maintenance responsibility | |||||
ML.A.201(c) | Maintenance responsibility | |||||
M.A.403(b) | Aircraft defects | |||||
ML.A.403(b) | Aircraft defects | |||||
CAO.A.017 | Means of compliance | |||||
CAO.A.020 | Terms of approval | |||||
CAO.A.025 | Combined airworthiness exposition (see Part 3) | |||||
CAO.A.030 | Facilities | |||||
CAO.A.035 | Personnel requirements | |||||
CAO.A.040 | Certifying staff | |||||
CAO.A.045 | Airworthiness review staff | |||||
CAO.A.050 | Components, equipment and tools | |||||
CAO.A.055 | Maintenance data and work orders | |||||
CAO.A.060 | Maintenance standards | |||||
CAO.A.065 | Aircraft certificate of release to service | |||||
CAO.A.070 | Component certificate of release to service | |||||
CAO.A.075 | Continuing-airworthiness management | |||||
CAO.A.080 | Continuing-airworthiness management data | |||||
CAO.A.085 | Airworthiness review | |||||
CAO.A.090 | Record-keeping | |||||
CAO.A.095 | Privileges of the organisation | |||||
CAO.A.100 | Quality system and organisational review | |||||
CAO.A.105 | Changes to the organisation | |||||
CAA Inspector(s):
|
Signature(s):
|
|||||
CAA Office:
|
Date of CAA Form 613 Part 2 completion: |